
The Audi Sport North America R10 TDI LMP1 #2 racecar, outfitted with Michelin rubber, won their 8th 24 Hours of Le Mans at La Sarthe in 9 tries - WebRidesTV.com interviewed the winning Michelin-shod teams at last year’s SEMA show. No other team has been as successful in endurance racing in recent times. Tom Kristensen, Dindo Capello and Allan McNish piloted the winning racecar, while last year’s champion #1 Audi came in 6th.
Although the Peugeot 908 HDi FAP LMP1 lead at times throughout the race, the rain that arrived during the 14th hour proved to be the equalizer as the Audi was able to take advantage. It’s a shame that Peugeot couldn’t pull off the victory, as they proved to have better pace before the race, but wet traction wasn’t on par with that of the Audi.
Again, congratulations to Audi and Michelin!
LMP1 Classification
| Pos | N° | Team | Driver in Pit | Laps |
| 1 | 2 | Audi Sport North America | CAPELLO R. | 381 |
| 2 | 7 | Team Peugeot Total | GENE M. | 381 |
| 3 | 9 | Peugeot Sport Total | MONTAGNY F. | 379 |
| 4 | 3 | Audi Sport Team Joest | LUHR L. | 374 |
| 5 | 8 | Team Peugeot Total | LAMY P. | 368 |
| 6 | 1 | Audi Sport North America | BIELA F. | 367 |
| 7 | 17 | Pescarolo Sport | TRELUYER B. | 362 |
| 8 | 5 | Team Oreca Matmut | AYARI S. | 357 |
| 9 | 10 | Charouz Racing System | MUCKE S. | 354 |
LMP2 Classification
| Pos | N° | Team | Driver in Pit | Laps |
| 1 | 34 | Van Merksteijn Motorsport | VAN MERKSTEIJN P. | 354 |
| 2 | 31 | Team Essex | NIELSEN J. | 347 |
| 3 | 35 | Saulnier Racing | RAGUES P. | 333 |
| 4 | 40 | Quifel ASM Team | AMARAL M. | 325 |
| 5 | 32 | Barazi Epsilon | VERGERS M. | 304 |
| 6 | 26 | Bruichladdich Radical | JEANNETTE G. | 297 |
GT1 Classification
| Pos | N° | Team | Driver in Pit | Laps |
| 1 | 009 | Aston Martin Racing | BRABHAM D. | 344 |
| 2 | 63 | Corvette Racing | MAGNUSSEN J. | 344 |
| 3 | 64 | Corvette Racing | GAVIN O. | 341 |
| 4 | 007 | Aston Martin Racing | FRENZEN H-H. | 339 |
| 5 | 72 | Luc Alphand Aventures | MOREAU G. | 335 |
| 6 | 73 | Luc Alphand Aventures | PASQUALI L. | 325 |
| 7 | 50 | Larbre Competition | SMET D. | 306 |
| 8 | 59 | Team Modena | MENTEN J. | 302 |
| 9 | 55 | IPB Spartak Racing | RUSINOV R. | 266 |
GT2 Classification
| Pos | N° | Team | Driver in Pit | Laps |
| 1 | 82 | Risi Competizione | SALO M. | 326 |
| 2 | 97 | BMS Scuderia Italia | BABINI F. | 318 |
| 3 | 90 | Farnbacher Racing | KAFFER P. | 317 |
| 4 | 99 | JMB Racing | DAOUDI ST. | 312 |
| 5 | 77 | Team Felbermayr-Proton | FELBERMAYR H. Sen | 309 |
| 6 | 80 | Flying Lizard Motorsports | NEIMAN S. | 289 |
You must be logged in to post a comment.